Eligibility
Educational Qualification:
• Candidates must possess 12th class or equivalent qualification from a recognized board or university.
• Typing speed of 35 w.p.m. in English or 30 w.p.m. in Hindi on Computer (35 w.p.m, and 30 w.p.m correspond to 10500 KDPH/ 9000 KDPH on an average of 05 key depressions for each word
Age Limit
• Minimum Age: 18 Years
• Maximum Age: 27 Years
Exam Pattern
• The written test is a one-tier multiple choice question paper, also known as a one-tier written test.
• It is a composite paper comprising a total of 200 questions for 01 positive marks each.
• There is a negative marking of 0.25 marks for every wrongly selected answer.
• Candidates will be given 02 hours or 120 minutes to complete the test.
Sr. No. | Subject | Total No. of Questions | Total No. of Marks |
1. | General Awareness | 35 | 35 |
2. | Numerical Ability & Data Interpretation | 35 | 35 |
3. | Basic Familiarity with Computers, Internet,
Social Media, Office Tools, etc | 25 | 25 |
4. | Test of Hindi Language | 35 | 35 |
5. | Test of English Language | 35 | 35 |
6. | Mental Ability & Reasoning | 35 | 35 |
Total | 200 | 200 |
Syllabus
Subject | Topics |
General Awareness | • History • Polity • Constitution • Sports • Art & Culture • Geography • Everyday Science • Economics • National/ International Organizations • Scientific Research • Other General Awareness topics covering current affairs, latest events, etc. |
Mental Ability & Reasoning | • Analogies • Similarities • Differences • Space Visualization • Problem Solving Analysis • Judgement • Concepts • Decision Making • Visual Memory • Relationship • Arithmetical Reasoning • Arithmetical Number Series • Verbal & Figure Classification |
Numerical Ability & Data Interpretation | • Simplification • Decimals • Fractions • L.C.M • H.C.F • Ratio & Proportion • Simple & Compound Interest • Percentage • Average • Profit & Loss • Discount • Time & Work • Tables & Graphs • Time & Distance |
Test of English Language | • Vocabulary • Grammar • Sentence Structure • Synonyms • Antonyms • Comprehension |
Test of Hindi Language | • Vocabulary • Grammar • Sentence Structure • Synonyms • Antonyms • Comprehension |
Basic Familiarity with Computers, Internet, Social Media, and Office
Automation | • History of computers • Abbreviations • Basics of Information Technology • Internet terminologies • MS Office |
Contrary to popular belief, Lorem Ipsum is not simply random text. It has roots in a piece of classical Latin literature College in Virginia ?
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum.